Table of Contents
Punjab Kings full squad IPL 2025 OVERVIEW
IPL Auction 2025, PBK Punjab Kings (PBKS) has made significant investments for IPL 2025, spending a total of ₹62.7 crore on Three key players: Arshdeep Singh for ₹18 crore (using a Right to Match card), Shreyas Iyer for ₹26.75 crore, and Yuzvendra Chahal for ₹18 crore and They retained Prabhsimran Singh for ₹5.5 crore and Shashank Singh for ₹4 crore.

Punjab Kings full squad IPL 2025 : Shreyas Iyer (Rs. 26.75 crore), Arshdeep Singh (Rs. 18 crore), Marcus Stoinis (Rs. 11 crore), Glenn Maxwell (Rs. 4.20 crore), Yuzvendra Chahal (Rs. 18 crore), Nehal Wadhera (Rs. 4.20 crore), Vishnu Vinod (Rs. 95 lakh), Harpreet Brar (Rs. 1.50 crore), Vijaykumar Vyshak (Rs. 1.80 crore),Marco Jansen (Rs. 7 crore), Yash Thakur (Rs. 1.60 crore), Josh Inglis (Rs. 2.60 crore), Azmatullah Omarzai (Rs. 2.40 crore), Lockie Ferguson (Rs. 2 crore), Harnoor Pannu (Rs. 30 lakh), Priyansh Arya (Rs. 3.80 crore), Kuldeep Sen (Rs. 80 lakh), Aaron Hardie (Rs. 1.25 crore),Suryansh Shedge (Rs. 30 lakh), Musheer Khan (Rs. 30 lakh), Xavier Bartlett (Rs. 80 lakh), Pravin Dubey (Rs. 30 lakh) ,Shashank Singh, Prabhsimran Singh.

The Punjab Kings (PBKS) acquired over 19 players, out of which 8 were overseas, and the team franchise had retained 3 key players for the upcoming season of the Indian Premier League (IPL). The team has a total strength of 25 players.
Day one of the auction saw some record-breaking moments, including Punjab Kings (PBKS) making history by signing Shreyas Iyer for an astonishing Rs. 27 crore, the 2end highest bid in IPL’s history.
Punjab Kings (PBKS) is a professional T20 franchise cricket team representing the Punjab Kings (PBKS) in the Indian Premier League and team has been part of the IPL since the 2021. The Punjab Kings (PBKS) home ground is the Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur, Mohali, Punjab and 17 February 2021, Kings XI Punjab was renamed to Punjab Kings.
The franchise is owned by Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul. Their home ground is the Maharaja Yadavindra Singh International Cricket Stadium, which has a capacity of 33000.
I think, Punjab Kings (PBKS) have built a well-rounded and competitive squad for the 2025 Indian Premier League (IPL) season. Their strategy for this year’s auction focused on retaining key players, acquiring experienced international stars, and investing in young talent to create a balanced team capable of challenging for their 1st IPL title.
Punjab Kings (PBKS)FULL SQUAD IPL 2025
The Punjab Kings (PBKS) have assembled a squad for the Indian Premier League (IPL) season 2025. This new lineup reflects a strategic approach to both retaining key players and acquiring new talent during the auction held at the Abadi Al Johar Arena in Jeddah, Saudi Arabia.The Indian Premier League (IPL) 2025 mega auction was held on November 24 and 25 in Jeddah, with 577 players up for signing.

PBKS Purse Remaining: 0.35 crore |
Right-to-Match (RTM)cards remain : 3 |
PBKS Player Slots Are Still Available: 0 |
Slots Available for Overseas Players: 0 |
List of Punjab Kings (PBKS) Retained Players:
Prabhsimran Singh (Rs. 4 crore) ,Shashank Singh (Rs. 5.5 crore).
List of Punjab Kings (PBKS)FULL SQUAD IPL 2025 Players and Their Price.
Purse spent: 119.65 Cr | Purse left: 0.35 Cr |
Players bought: 25 / 25 | Overseas buys: 8 / 8 |
Punjab Kings (PBKS) FULL SQUAD IPL
Players | Type | Base | Sold | |||
---|---|---|---|---|---|---|
Shreyas Iyer (NEW) | BAT | 2.00 | 26.75 Cr | |||
Arshdeep Singh (NEW) | BOWL | 2.00 | 18.00 Cr | |||
Yuzvendra Chahal (NEW) | BOWL | 2.00 | 18.00 Cr | |||
Marcus Stoinis (NEW) | AR | 2.00 | 11.00 Cr | |||
Marco Jansen (NEW) | AR | 1.25 | 7.00 Cr | |||
Shashank Singh | AR | – | 5.50 Cr | |||
Nehal Wadhera (NEW) | BAT | 0.30 | 4.20 Cr | |||
Glenn Maxwell (NEW) | AR | 2.00 | 4.20 Cr | |||
Prabhsimran Singh | BAT | – | 4.00 Cr | |||
Priyansh Arya (NEW) | AR | 0.30 | 3.80 Cr | |||
Josh Inglis (NEW) | BAT | 2.00 | 2.60 Cr | |||
Azmatullah Omarzai (NEW) | AR | 1.50 | 2.40 Cr | |||
Lockie Ferguson (NEW) | BOWL | 2.00 | 2.00 Cr | |||
Vijaykumar Vyshak (NEW) | BOWL | 0.30 | 1.80 Cr | |||
Yash Thakur (NEW) | BOWL | 0.40 | 1.60 Cr | |||
Harpreet Brar (NEW) | AR | 0.30 | 1.50 Cr | |||
Aaron Hardie (NEW) | AR | 1.25 | 1.25 Cr | |||
Vishnu Vinod (NEW) | BAT | 0.30 | 0.95 Cr | |||
Kuldeep Sen (NEW) | BOWL | 0.75 | 0.80 Cr | |||
Xavier Bartlett (NEW) | BOWL | 0.75 | 0.80 Cr | |||
Suryansh Shedge (NEW) | AR | 0.30 | 0.30 Cr | |||
Pyla Avinash (NEW) | BAT | 0.30 | 0.30 Cr | |||
Musheer Khan (NEW) | AR | 0.30 | 0.30 Cr | |||
Harnoor Singh (NEW) | BAT | 0.30 | 0.30 Cr | |||
Praveen Dubey (NEW) | AR | 0.30 | 0.30 Cr |

Punjab Kings (PBKS) FULL SQUAD IPL 2025
Wicketkeepers Punjab Kings (PBKS) IPL 2025:
Vishnu Vinod, Prabhsimran Singh, Josh Inglis
Fast Bowlers Punjab Kings (PBKS)IPL 2025 :
Yash Thakur, Arshdeep Singh, Vijaykumar Vyshak, Xavier Bartlett, Kuldeep Sen and Lockie Ferguson.
Spinners Punjab Kings (PBKS) IPL 2025:
Yuzvendra Chahal.
All-Rounders Punjab Kings (PBKS) IPL 2025:
Harpreet Brar, Suryansh Shedge, Marco Jansen, Azmatullah Omarzai, Aaron Hardie, Glenn Maxwell, Priyansh Arya,Marcus Stoinis, Praveen Dubey.
Batsmen Punjab Kings (PBKS) IPL 2025:
Shreyas Iyer, Shashank Singh, Nehal Wadhera, Musheer Khan, Harnoor Pannu, Pyla Avinash.
Conclusion Punjab Kings (PBKS) FULL SQUAD IPL 2025
At the end of the IPL 2025 mega Auction, Punjab Kings (PBKS) have assembled a squad of 25 players and have saved 35 Lakhs from their total purse.
Probable Playing XI for Punjab Kings IPL 2025
S. No. | Player | Role |
---|---|---|
1 | Prabhsimran Singh | WK-Batter |
2 | Marcus Stoinis | Allrounder |
3 | Shreyas Iyer | Batter |
4 | Glenn Maxwell | Allrounder |
5 | Josh Inglis | WK-Batter |
6 | Nehal Wadhera | Batter |
7 | Shashank Singh | Allrounder |
8 | Marco Jansen | Allrounder |
9 | Arshdeep Singh | Bowler |
10 | Yuzvendra Chahal | Bowler |
11 | Vijaykumar Vyshak | Bowler |
Punjab Kings (PBKS) Full List of Released Players
Harpreet Bhatia, Rilee Rossouw, Chris Woakes, Vishwanath Pratap Singh, Ashutosh Sharma and Tanay Thyagarajan, Atharva Taide, Rishi Dhawan, Sam Curran, Sikandar Raza, Shivam Singh, Prince Choudhary, Jitesh Sharma, Shikhar Dhawan, Jonny Bairstow and Liam Livingstone and Harpreet Brar.
Frequently asked questions about Punjab Kings SQUAD IPL 2025
Who is the coach of Punjab Kings (PBKS) in IPL 2025?
Ricky Ponting is the coach of Punjab Kings (PBKS) in IPL 2025.
Who are the captaincy options for Punjab Kings (PBKS) in IPL 2025?
Shreyas Iyer is captain of Punjab Kings (PBKS) for IPL 2025.
Who are the assistant coaches of Punjab Kings (PBKS) in IPL 2025?
Brad Haddin is the assistant coaches of Punjab Kings (PBKS) in IPL 2025.
Who are the bowling coaches of Punjab Kings(PBKS) in IPL 2025?
Charl Langeveldt and Sunil Joshi are the bowling coaches of Punjab Kings(PBKS) in IPL 2025.
Punjab Kings(PBKS) IPL 2025 Administration and support staff
Position | Name |
---|---|
Head coach | Ricky Ponting |
Batting and wicket keeping coach | Brad Haddin |
Spin bowling coach | Sunil Joshi |
Fast bowling coach | James Hopes |
Fielding coach | Trevor Gonsalves |
Physiotherapist | Andrew Leipus |
Strength and conditioning coach | Adrian Le Roux |
Punjab Kings(PBKS) Season summary
Year | League standing | Final standing |
---|---|---|
2008 | 2nd out of 8 | Semi-finalists |
2009 | 5th out of 8 | League stage |
2010 | 8th out of 8 | League stage |
2011 | 5th out of 10 | League stage |
2012 | 6th out of 9 | League stage |
2013 | 6th out of 9 | League stage |
2014 | 1st out of 8 | Runners up |
2015 | 8th out of 8 | League stage |
2016 | 8th out of 8 | League stage |
2017 | 5th out of 8 | League stage |
2018 | 7th out of 8 | League stage |
2019 | 6th out of 8 | League stage |
2020 | 6th out of 8 | League stage |
2021 | 6th out of 8 | League stage |
2022 | 6th out of 10 | League stage |
2023 | 8th out of 10 | League stage |
2024 | 9th out of 10 | League stage |
Punjab Kings(PBKS)
Year | Matches | Wins | Losses | % win |
---|---|---|---|---|
2008 | 15 | 10 | 5 | 66.66% |
2009 | 14 | 7 | 7 | 50.00% |
2010 | 14 | 3 | 10 | 21.43% |
2011 | 14 | 7 | 7 | 50.00% |
2012 | 16 | 8 | 8 | 50.00% |
2013 | 16 | 8 | 8 | 50.00% |
2014 | 17 | 12 | 5 | 70.58% |
2015 | 14 | 3 | 10 | 21.43% |
2016 | 14 | 4 | 10 | 28.57% |
2017 | 14 | 7 | 7 | 50.00% |
2018 | 14 | 6 | 8 | 42.85% |
2019 | 14 | 6 | 8 | 42.85% |
2020 | 14 | 6 | 8 | 42.85% |
2021 | 14 | 6 | 8 | 42.85% |
2022 | 14 | 7 | 7 | 50.00% |
2023 | 14 | 6 | 8 | 42.85% |
2024 | 14 | 5 | 9 | 35.71% |
Total | 246 | 111 | 133 | 45.12% |
Punjab Kings(PBKS) in CLT20
Teams | Matches | Won | Lost | % win |
---|---|---|---|---|
Hobart Hurricanes | 1 | 1 | 0 | 100.00% |
Barbados Tridents | 1 | 1 | 0 | 100.00% |
Cape Cobras | 1 | 1 | 0 | 100.00% |
Northern Knights | 1 | 1 | 0 | 100.00% |
Chennai Super Kings | 1 | 0 | 1 | 00.00% |
Total | 5 | 4 | 1 | 80.00% |
Punjab Kings(PBKS) Head to head in Indian Premier League
Team | Matches | Won | Lost | Tied | No result | % win |
---|---|---|---|---|---|---|
Chennai Super Kings | 29 | 13 | 16 | 0 | 0 | 44.83% |
Delhi Capitals | 33 | 17 | 16 | 0 | 0 | 51.51% |
Kolkata Knight Riders | 32 | 11 | 21 | 0 | 0 | 34.37% |
Mumbai Indians | 31 | 15 | 16 | 0 | 0 | 48.39% |
Rajasthan Royals | 25 | 11 | 14 | 0 | 0 | 44.00% |
Royal Challengers Bengaluru | 32 | 17 | 15 | 0 | 0 | 53.12% |
Sunrisers Hyderabad | 21 | 7 | 14 | 0 | 0 | 33.33% |
Gujarat Titans | 4 | 2 | 2 | 0 | 0 | 50.00% |
Lucknow Super Giants | 4 | 1 | 3 | 0 | 0 | 25.00% |
Deccan Chargers | 10 | 7 | 3 | 0 | 0 | 70.00% |
Gujarat Lions | 4 | 2 | 2 | 0 | 0 | 50.00% |
Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 0 | 100.00% |
Pune Warriors India | 6 | 3 | 3 | 0 | 0 | 50.00% |
Rising Pune Supergiant | 4 | 2 | 2 | 0 | 0 | 50.00% |
Total | 227 | 106 | 121 | 0 | 0 | 46.69% |
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.